<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharretts, Paley, Carter &amp; Blauvelt, P.C.</title>
	<atom:link href="https://spcblaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://spcblaw.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2026 19:31:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://spcblaw.com/wp-content/uploads/2025/10/cropped-SPCB-logo-plain-SVG-icon-32x32.png</url>
	<title>Sharretts, Paley, Carter &amp; Blauvelt, P.C.</title>
	<link>https://spcblaw.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Section 338 Duties on Certain Products of Canada Now in Effect</title>
		<link>https://spcblaw.com/2026/08/24/section-338-duties-canada/</link>
		
		<dc:creator><![CDATA[Geraldine Tourny]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 19:27:08 +0000</pubDate>
				<category><![CDATA[Client Alerts]]></category>
		<category><![CDATA[338 canada]]></category>
		<category><![CDATA[338 duties]]></category>
		<category><![CDATA[customs duties]]></category>
		<category><![CDATA[duties Canada]]></category>
		<category><![CDATA[section 338]]></category>
		<guid isPermaLink="false">https://spcblaw.com/?p=4128</guid>

					<description><![CDATA[As previously advised, the Administration has decided to impose an additional ad valorem duty of 50% on certain products from Canada. These duties, imposed pursuant to Section 338 of the Tariff Act of 1930, are now effective for goods from Canada with a covered HTSUS classification that are entered for consumption, or withdrawn from warehouse...]]></description>
										<content:encoded><![CDATA[<p align="justify">As <a href="https://spcblaw.com/2026/07/22/section-338-duties-on-certain-products-from-canada/">previously advised</a>, the Administration has decided to impose an additional ad valorem duty of 50% on certain products from Canada.</p>
<p align="justify">These duties, imposed pursuant to Section 338 of the Tariff Act of 1930, are now effective for goods from Canada with a covered HTSUS classification that are entered for consumption, or withdrawn from warehouse for consumption, on or after 12:01 a.m. eastern standard time on August 22, 2026.</p>
<p align="justify">The duties do not apply to articles of aluminum, steel, or copper; derivative aluminum or steel articles; or goods for which entry is properly claimed under a provision of Chapter 98. However, for goods entered under subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duty applies to the value of the repairs, alterations, or processing performed, as described in the applicable subheading. For goods entered under subheading 9802.00.80, the additional duty applies to the value of the article assembled abroad, less the cost or value of U.S. products incorporated into the article, as described in that subheading.</p>
<p align="justify">The duties apply regardless of whether the goods qualify for preferential treatment under the USMCA.</p>
<p align="justify">Finally, the additional duty is subject to drawback.</p>
<p align="justify">Please find the full list of covered Chapter 1 through 97 HTSUS classifications, along with their corresponding Chapter 99 headings, <a href="https://content.govdelivery.com/attachments/USDHSCBP/2026/08/21/file_attachments/3754630/Section%20338%20Canada%20HTS%20LIST%20Final.pdf" target="_blank" rel="noopener">here</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CBP to Void IOR Numbers for Inaccurate Form 5106 Information</title>
		<link>https://spcblaw.com/2026/08/20/cbp-enforce-form-5106-information/</link>
		
		<dc:creator><![CDATA[Geraldine Tourny]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 19:22:50 +0000</pubDate>
				<category><![CDATA[Client Alerts]]></category>
		<category><![CDATA[cbp enforcement]]></category>
		<category><![CDATA[cbp form 5106]]></category>
		<category><![CDATA[customs enforcement]]></category>
		<category><![CDATA[ior information]]></category>
		<category><![CDATA[ior number]]></category>
		<guid isPermaLink="false">https://spcblaw.com/?p=4126</guid>

					<description><![CDATA[CBP is strengthening its enforcement efforts to ensure the accuracy and completeness of Importer of Record (IOR) information submitted on CBP Form 5106. CBP is currently conducting a comprehensive review of the Importer of Record information submitted and maintained on CBP Form 5106 and, beginning September 18, 2026, will void an IOR number if it determines...]]></description>
										<content:encoded><![CDATA[<p>CBP is <a href="https://www.federalregister.gov/documents/2026/08/19/2026-16911/accuracy-of-importer-of-record-data-submitted-to-cbp" target="_blank" rel="noopener">strengthening</a> its enforcement efforts to ensure the accuracy and completeness of Importer of Record (IOR) information submitted on CBP Form 5106.</p>
<p>CBP is currently conducting a comprehensive review of the Importer of Record information submitted and maintained on CBP Form 5106 and, beginning September 18, 2026, will void an IOR number if it determines that the information on file is inaccurate or incomplete.</p>
<p>A voided IOR number will no longer be valid for importing merchandise, and CBP may also take additional enforcement action, as appropriate.</p>
<p>Importers, or customs brokers providing information on an importer&#8217;s behalf, must ensure that all information on file, including physical addresses, email addresses, phone numbers, Internal Revenue Service (IRS) employer identification numbers (EINs), and any Social Security numbers (SSNs), is accurate, complete, up to date, and belongs directly to the IOR. Brokers must also have a valid Power of Attorney executed directly with the IOR.</p>
<p>Please review your Form 5106 information now.</p>
<p>For further information, please <a href="https://spcblaw.com/about-us/contact/">contact us</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>U.S. Announces Section 301 Duties on 60 Countries</title>
		<link>https://spcblaw.com/2026/07/23/new-section-301-duties/</link>
		
		<dc:creator><![CDATA[Geraldine Tourny]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 19:15:16 +0000</pubDate>
				<category><![CDATA[Client Alerts]]></category>
		<category><![CDATA[301 duties]]></category>
		<category><![CDATA[customs duties]]></category>
		<category><![CDATA[section 301]]></category>
		<category><![CDATA[section 301 duties]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://spcblaw.com/?p=4124</guid>

					<description><![CDATA[Today, the Government announced the imposition of tariffs on 60 countries for their failure to adopt and effectively enforce a prohibition on the importation of goods produced with forced labor, under Section 301 of the Trade Act of 1974. Countries that have committed to adopting and effectively enforcing forced labor import prohibitions will be subject...]]></description>
										<content:encoded><![CDATA[<p>Today, the Government <a href="https://www.whitehouse.gov/presidential-actions/2026/07/actions-by-the-united-states-in-the-investigations-under-section-301-of-the-trade-act-of-1974-of-the-acts-policies-and-practices-of-60-economies-related-to-the-failure-of-each-economy-to-impose-and/" target="_blank" rel="noopener">announced</a> the imposition of tariffs on 60 countries for their failure to adopt and effectively enforce a prohibition on the importation of goods produced with forced labor, under Section 301 of the Trade Act of 1974.</p>
<p>Countries that have committed to adopting and effectively enforcing forced labor import prohibitions will be subject to a 10% tariff, while countries that have failed to adopt a forced labor import prohibition will be subject to a 12.5% tariff.</p>
<p>Specifically:</p>
<ul>
<li>A 10% tariff will apply to the following countries: Argentina, Bangladesh, Cambodia, Canada, Ecuador, El Salvador, Guatemala, Honduras, India, Indonesia, Jordan, Malaysia, Mexico, Pakistan, Sri Lanka, Trinidad and Tobago, and the United Kingdom.</li>
<li>A 10% or 12.5% tariff, net of the Most-Favored-Nation (MFN) rate, will apply to certain products of the European Union, Taiwan, Japan, Korea, and Switzerland.</li>
<li>A 12.5% tariff will apply to all other investigated economies, including Brazil, Costa Rica, China, the Dominican Republic, the Philippines, Thailand, and Vietnam.</li>
</ul>
<p>An in-transit exception applies to goods that: (1) were loaded onto a vessel at the port of loading and were in transit on the final mode of transit prior to entry into the United States before 12:01 a.m. Eastern Time on July 24, 2026; and (2) are entered for consumption, or withdrawn from warehouse for consumption, before 12:01 a.m. Eastern Time on July 28, 2026.</p>
<p>Exceptions include:</p>
<ul>
<li>All articles and parts of articles subject to Section 232 tariffs.</li>
<li>Textile or apparel articles that are products of Costa Rica, the Dominican Republic, El Salvador, Guatemala, Honduras, or Nicaragua and are entered free of duty under DR-CAFTA.</li>
<li>Any products of Canada or Mexico entered free of duty under the United States-Mexico-Canada Agreement.</li>
<li>Informational materials.</li>
<li>Goods for which entry is properly claimed under a provision of Chapter 98 of the HTS. However, for goods entered under subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duties apply to the value of repairs, alterations, or processing performed, as described in the applicable subheading. For goods entered under heading 9802.00.80, the additional duties apply to the value of the article assembled abroad, less the cost or value of such products of the United States.</li>
</ul>
<p>For a full list of exemptions, or to discuss how these new tariffs will impact your business, please call us.</p>
<p>We will continue to monitor developments closely and provide updates as additional guidance or implementing measures become available.</p>
<p align="justify">For further information, please <a href="https://spcblaw.com/about-us/contact/">contact us</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Section 338 Duties on Certain Products from Canada</title>
		<link>https://spcblaw.com/2026/07/22/section-338-duties-on-certain-products-from-canada/</link>
		
		<dc:creator><![CDATA[Geraldine Tourny]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 19:11:39 +0000</pubDate>
				<category><![CDATA[Client Alerts]]></category>
		<category><![CDATA[338 duties]]></category>
		<category><![CDATA[338 tariffs]]></category>
		<category><![CDATA[canada 338 duties]]></category>
		<category><![CDATA[canada tariffs]]></category>
		<category><![CDATA[section 338]]></category>
		<guid isPermaLink="false">https://spcblaw.com/?p=4122</guid>

					<description><![CDATA[The Administration has decided to impose an additional ad valorem duty of 50% on certain products of Canada, effective as of 12:01 a.m. Eastern Time on August 19, 2026. The duties are imposed pursuant to Section 338 of the Tariff Act of 1930 in response to Canada&#8217;s perceived discriminatory treatment of American products. The duties...]]></description>
										<content:encoded><![CDATA[<p align="justify">The Administration has <a href="https://www.federalregister.gov/documents/2026/07/23/2026-14997/imposing-additional-duties-to-offset-canadian-discrimination-against-the-commerce-of-the-united" target="_blank" rel="noopener">decided</a> to impose an additional ad valorem duty of 50% on certain products of Canada, effective as of 12:01 a.m. Eastern Time on August 19, 2026.</p>
<p align="justify">The duties are imposed pursuant to Section 338 of the Tariff Act of 1930 in response to Canada&#8217;s perceived discriminatory treatment of American products.</p>
<p align="justify">The duties concern a large array of goods, including numerous goods classified under the following HTSUS Chapters:</p>
<ul>
<li>Chapter 39 – Articles of plastics</li>
<li>Chapter 42 – Trunks, suitcases, travel, sports, and similar bags of various construction, as well as articles of leather or composition leather</li>
<li>Chapter 61 – Knitted or crocheted apparel and clothing accessories</li>
<li>Chapter 62 – Non-knitted or non-crocheted apparel and clothing accessories</li>
<li>Chapter 63 – Other made-up textile articles</li>
<li>Chapter 65 – Certain hats</li>
<li>Chapter 71 – Various articles of jewelry</li>
<li>Chapter 85 – Electrical equipment and machinery,</li>
<li>Chapter 94 – Furniture</li>
<li>Chapter 95 – Toys and games</li>
</ul>
<p align="justify">The duties do not apply to articles subject to duties pursuant to Section 232, but apply regardless of whether the goods qualify for preferential treatment under the USMCA.</p>
<p align="justify">Further talks between Canada and the United States are expected and may result in changes to these measures.</p>
<p align="justify">If you wish to discuss these actions or how they may affect your imports, please do not hesitate to <a href="https://spcblaw.com/about-us/contact/">contact us</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Section 301 Duties on Certain Products from Brazil</title>
		<link>https://spcblaw.com/2026/07/22/section-301-duties-products-from-brazil/</link>
		
		<dc:creator><![CDATA[Geraldine Tourny]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 19:07:38 +0000</pubDate>
				<category><![CDATA[Client Alerts]]></category>
		<category><![CDATA[301 duties]]></category>
		<category><![CDATA[brazil duties]]></category>
		<category><![CDATA[customs tariffs]]></category>
		<category><![CDATA[section 301]]></category>
		<guid isPermaLink="false">https://spcblaw.com/?p=4120</guid>

					<description><![CDATA[Customs has issued guidance regarding the upcoming Section 301 duties on most products from Brazil. The 25% duties will apply to goods entered for consumption, or withdrawn from warehouse for consumption, on or after 12:01 a.m. Eastern Time on July 22, 2026. An in-transit exception applies to goods that were loaded and in transit on...]]></description>
										<content:encoded><![CDATA[<p align="justify">Customs has issued <a href="https://content.govdelivery.com/accounts/USDHSCBP/bulletins/42178c8" target="_blank" rel="noopener">guidance</a> regarding the upcoming Section 301 duties on most products from Brazil.</p>
<p align="justify">The 25% duties will apply to goods entered for consumption, or withdrawn from warehouse for consumption, on or after 12:01 a.m. Eastern Time on July 22, 2026. An in-transit exception applies to goods that were loaded and in transit on the final mode of transit prior to entry into the United States before 12:01 a.m. Eastern Time on July 22, 2026, and are entered for consumption, or withdrawn from warehouse for consumption, before 12:01 a.m. Eastern Time on July 29, 2026.</p>
<p align="justify">Various exceptions further apply to certain specified HTSUS provisions, as well as information materials and articles of aluminum, steel, or copper, and derivative aluminum or steel articles.</p>
<p align="justify">Additionally, the Section 301 duties do not apply to goods for which entry is properly claimed under a provision of Chapter 98. However, for goods entered under subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duty applies to the value of repairs, alterations, or processing performed, as described in the applicable subheading. For goods entered under subheading 9802.00.80, the additional duty applies to the value of the article assembled abroad, less the cost or value of U.S. products incorporated into the article, as described in that subheading.</p>
<p align="justify">For further information, please <a href="https://spcblaw.com/about-us/contact/">contact us</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CBP Expands CAPE to Entries Flagged for Reconciliation</title>
		<link>https://spcblaw.com/2026/06/24/cbp-expands-cape-reconciliation/</link>
		
		<dc:creator><![CDATA[Geraldine Tourny]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 18:54:53 +0000</pubDate>
				<category><![CDATA[Client Alerts]]></category>
		<category><![CDATA[CAPE declaration]]></category>
		<category><![CDATA[CAPE refund]]></category>
		<category><![CDATA[customs tariffs]]></category>
		<category><![CDATA[IEEPA duties]]></category>
		<category><![CDATA[IEEPA refunds]]></category>
		<category><![CDATA[IEEPA tariffs]]></category>
		<guid isPermaLink="false">https://spcblaw.com/?p=4118</guid>

					<description><![CDATA[U.S. Customs and Border Protection has announced that effective June 29, 2026, CAPE will accept entries flagged for reconciliation (entry types 01, 02, and 06) for which the related reconciliation entry (entry type 09) has not yet been filed. CBP confirmed that all filing and processing requirements from the first phase of CAPE remain in...]]></description>
										<content:encoded><![CDATA[<p align="justify">U.S. Customs and Border Protection has <a href="https://content.govdelivery.com/accounts/USDHSCBP/bulletins/41d65dd" target="_blank" rel="noopener">announced</a> that effective June 29, 2026, CAPE will accept entries flagged for reconciliation (entry types 01, 02, and 06) for which the related reconciliation entry (entry type 09) has not yet been filed.</p>
<p align="justify">CBP confirmed that all filing and processing requirements from the first phase of CAPE remain in effect; notably, acceptance remains limited to unliquidated entries and entries within 80 days of liquidation.</p>
<p align="justify">Once an entry flagged for reconciliation is accepted on a CAPE declaration, the corresponding reconciliation entry may then be filed.</p>
<p align="justify">However, CBP cautioned that if the reconciliation filing deadline is approaching (e.g. where fewer than 30 days remain), priority should be given to filing the reconciliation entry to avoid missing the deadline.</p>
<p align="justify">CBP also noted that while entries flagged for reconciliation for which a reconciliation entry is already on file are not yet covered by this functionality, those entries are expected to be addressed in a future phase of CAPE development.</p>
<p align="justify">Please <a href="https://spcblaw.com/about-us/contact/">contact us</a> with any additional questions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CBP Updates Forced Labor Enforcement Guidance</title>
		<link>https://spcblaw.com/2026/06/18/cbp-forced-labor-guidance/</link>
		
		<dc:creator><![CDATA[Geraldine Tourny]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 18:56:48 +0000</pubDate>
				<category><![CDATA[Client Alerts]]></category>
		<category><![CDATA[CBP compliance]]></category>
		<category><![CDATA[CBP Updates Forced Labor Enforcement Guidance]]></category>
		<category><![CDATA[Forced Labor]]></category>
		<category><![CDATA[Forced labor CBP]]></category>
		<category><![CDATA[Trade compliance]]></category>
		<guid isPermaLink="false">https://spcblaw.com/?p=4114</guid>

					<description><![CDATA[U.S. Customs and Border Protection has released updated Forced Labor Enforcement Operational Guidance for Importers, consolidating its enforcement framework for goods potentially produced with forced labor in a single document. The guidance brings together CBP’s three main authorities to address forced labor risk in imports: 19 U.S.C. § 1307 the Uyghur Forced Labor Prevention Act, and...]]></description>
										<content:encoded><![CDATA[<p align="justify">U.S. Customs and Border Protection has released updated <a href="https://byxs7vqab.cc.rs6.net/tn.jsp?f=001-CaG9ZN7eCgnjkS5qQe1btnLVBjb5s8_SKcl7_ZX1M_1xYwK9wVYdUm-3BeGtJNmFJIXY5eg-BPJPnoZs0om2l34GjwK906T5OKUdp-UPmiVbaWhlOjMr3LakYUQ_-aKsklczCfNeNY-PdpTdgBhio5tuHpKVFpjEkEheuFxdAYNW6GkvZgSZqYfjttv013mUXOyUEfcSzEpgSD90IiBElFQfm64XeKjSwiquplSzUsk5jy5FXujaV-kYoMLUHFeTMj1ND9Fp4XVrkmv2-4vgmvN2Ofxm9M7&amp;c=_lu93EGyDBoLcXUctFFD7XmIx0-wMb6UaO3GF2uO2oShEsZ1o9Pobg==&amp;ch=0DRz-h0CLtzufv_NOM7-uHdygjtSagwVw7ks8q5FHCPoKVYZ3mlaag==" target="_blank" rel="noopener">Forced Labor Enforcement Operational Guidance for Importers</a>, consolidating its enforcement framework for goods potentially produced with forced labor in a single document.</p>
<p align="justify">The guidance brings together CBP’s three main authorities to address forced labor risk in imports:</p>
<ul>
<li>19 U.S.C. § 1307</li>
<li>the Uyghur Forced Labor Prevention Act, and</li>
<li>Countering America’s Adversaries Through Sanctions Act (CAATSA)</li>
</ul>
<p class="isSelectedEnd">The updated guidance is intended to improve transparency and provide importers with clearer insight into CBP’s enforcement processes and expectations. By consolidating existing guidance into one resource, CBP aims to help importers better understand how forced labor risks are identified, investigated, and addressed throughout the importation process.</p>
<p class="isSelectedEnd">In addition, the guidance includes several new appendices containing examples of due diligence measures, recommended supply chain documentation, and sample CBP notices, including detention, exclusion, seizure, and redelivery notices. These materials provide practical examples that may assist companies in evaluating and strengthening their compliance programs, supply chain tracing efforts, and documentation practices.</p>
<p class="isSelectedEnd">Given CBP’s continued focus on forced labor enforcement, importers should consider reviewing their existing compliance procedures and supply chain due diligence programs to ensure they remain aligned with current expectations.</p>
<p>Please <a href="https://spcblaw.com/about-us/contact/">reach out</a> if you would like to discuss this update or review best practices for compliance in light of this update.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Supreme Court Declines to Review Section 301 Tariff Challenge</title>
		<link>https://spcblaw.com/2026/06/15/section-301-tariff-challenge/</link>
		
		<dc:creator><![CDATA[Geraldine Tourny]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 18:50:56 +0000</pubDate>
				<category><![CDATA[Client Alerts]]></category>
		<category><![CDATA[China 301]]></category>
		<category><![CDATA[China tariffs]]></category>
		<category><![CDATA[Section 301 tariffs]]></category>
		<category><![CDATA[Supreme court]]></category>
		<category><![CDATA[Tariffs litigation]]></category>
		<guid isPermaLink="false">https://spcblaw.com/?p=4112</guid>

					<description><![CDATA[Today, the U.S. Supreme Court denied the petition for a writ of certiorari filed by the plaintiffs in HMTX Industries LLC v. United States, bringing an end to a years-long legal challenge to the Section 301 tariffs on imports from China. The case challenged the lawfulness of the U.S. Trade Representative&#8217;s (USTR) actions in imposing the...]]></description>
										<content:encoded><![CDATA[<p align="justify">Today, the U.S. Supreme Court denied the petition for a writ of certiorari filed by the plaintiffs in <em>HMTX Industries LLC v. United States</em>, bringing an end to a years-long legal challenge to the Section 301 tariffs on imports from China.</p>
<p align="justify">The case challenged the lawfulness of the U.S. Trade Representative&#8217;s (USTR) actions in imposing the so-called “List 3” and “List 4A” tariffs under Section 301 of the Trade Act of 1974. After the U.S. Court of Appeals for the Federal Circuit <a href="https://www.cafc.uscourts.gov/opinions-orders/23-1891.OPINION.9-25-2025_2578632.pdf" target="_blank" rel="noopener">upheld</a> the tariffs in 2025, the plaintiffs sought Supreme Court review. By declining to hear the case, the Supreme Court leaves the Federal Circuit&#8217;s decision intact and effectively ends the challenge.</p>
<p align="justify">As a result, the legality of the List 3 and List 4A tariffs has been conclusively upheld, absent future legislative or administrative action. Importers that continue to source goods from China should therefore expect these Section 301 duties to remain in effect until further notice.</p>
<p align="justify">If you have questions regarding the impact of this decision or potential tariff mitigation strategies, please <a href="https://spcblaw.com/about-us/contact/">contact us</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CBP Provides Additional Details on Upcoming CAPE Phases</title>
		<link>https://spcblaw.com/2026/06/10/cbp-upcoming-cape-phases/</link>
		
		<dc:creator><![CDATA[Geraldine Tourny]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 16:03:42 +0000</pubDate>
				<category><![CDATA[Client Alerts]]></category>
		<category><![CDATA[CAPE]]></category>
		<category><![CDATA[CAPE Phase 2]]></category>
		<category><![CDATA[CAPE Phase 3]]></category>
		<category><![CDATA[customs law]]></category>
		<category><![CDATA[Duty refunds]]></category>
		<category><![CDATA[IEEPA duties]]></category>
		<category><![CDATA[IEEPA refunds]]></category>
		<guid isPermaLink="false">https://spcblaw.com/?p=4110</guid>

					<description><![CDATA[During yesterday&#8217;s hearing before the U.S. Court of International Trade, representatives from U.S. Customs and Border Protection provided additional details regarding the upcoming phases of the CAPE refund process. Specifically, CBP indicated that Phase 2, which will cover reconciliation entries, is expected to launch on June 29, 2026. CBP further stated that Phase 3, which...]]></description>
										<content:encoded><![CDATA[<p align="justify">During yesterday&#8217;s hearing before the U.S. Court of International Trade, representatives from U.S. Customs and Border Protection provided additional details regarding the upcoming phases of the CAPE refund process.</p>
<p align="justify">Specifically, CBP indicated that Phase 2, which will cover reconciliation entries, is expected to launch on June 29, 2026. CBP further stated that Phase 3, which is intended to cover all finally liquidated entries subject to IEEPA tariffs, is expected to launch at the end of July 2026.</p>
<p align="justify">At the same time, CBP reiterated its opposition to a universal refund mechanism, arguing that Phase 3 should be limited to importers that have filed suit at the CIT. We therefore expect continued litigation regarding whether refunds will ultimately be available to all affected importers or only to those participating in the litigation.</p>
<p align="justify">Given this uncertainty, companies with outstanding IEEPA duty refunds that have not yet instructed us to file a pleading before the CIT should <a href="https://spcblaw.com/about-us/contact/">contact us</a> immediately to do so.</p>
<p align="justify">For further information, please contact Gail Cumins at <a href="mailto:gcumins@spcblaw.com" target="_blank">gcumins@spcblaw.com</a>, Alli Baron at <a href="mailto:abaron@spcblaw.com" target="_blank">abaron@spcblaw.com</a> or call us at 212-425-0055.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Executive Order Signals Significant Changes for Importers  of Record and Customs Enforcement</title>
		<link>https://spcblaw.com/2026/06/04/executive-order-customs-enforcement/</link>
		
		<dc:creator><![CDATA[Geraldine Tourny]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 16:02:40 +0000</pubDate>
				<category><![CDATA[Client Alerts]]></category>
		<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[customs enforcement]]></category>
		<category><![CDATA[customs law]]></category>
		<category><![CDATA[import requirements]]></category>
		<category><![CDATA[importer of record]]></category>
		<guid isPermaLink="false">https://spcblaw.com/?p=4105</guid>

					<description><![CDATA[Yesterday, the Administration issued an executive order directing the Department of Homeland Security (DHS) and U.S. Customs and Border Protection (CBP) to strengthen several requirements applicable to importers of record (IORs). Examples identified in the order include: increasing bonding requirements and requiring IORs to maintain a minimum level of tangible domestic assets, bonding, or both;...]]></description>
										<content:encoded><![CDATA[<p align="justify">Yesterday, the Administration issued an <a href="https://www.whitehouse.gov/presidential-actions/2026/06/strengthening-customs-enforcement/" target="_blank" rel="noopener">executive order</a> directing the Department of Homeland Security (DHS) and U.S. Customs and Border Protection (CBP) to strengthen several requirements applicable to importers of record (IORs). Examples identified in the order include:</p>
<ul>
<li>increasing bonding requirements and requiring IORs to maintain a minimum level of tangible domestic assets, bonding, or both;</li>
<li>subjecting foreign IORs to heightened requirements for formal entry;</li>
<li>limiting informal entry filings to U.S.-based IORs;</li>
<li>imposing a &#8220;good standing&#8221; requirement on all IORs and their affiliates; and</li>
<li>increasing vetting procedures for all individuals and entities engaged in activities directly related to the importation of goods, including foreign IORs, affiliates of IORs, customs brokers, custodians of bonded merchandise, and freight forwarders.</li>
</ul>
<p align="justify">In addition, the order directs DHS and CBP to establish enhanced import disclosure and certification requirements and to increase customs enforcement. Among other measures, the order calls for the establishment of a minimum penalty &#8220;floor&#8221; of 50%, limiting CBP&#8217;s discretion to mitigate penalties, and directs DHS to expedite and enhance the seizure and disposal of non-compliant imports</p>
<p align="justify">The executive order signals a significant shift toward enhanced customs enforcement and stricter importer accountability.</p>
<p align="justify">Accordingly, we encourage you to take this opportunity to ensure that your company is complying with all applicable import regulations, including classification, valuation, origin disclosures, marking, etc.</p>
<p align="justify">Now may be the ideal time to conduct an internal audit to assess your compliance.</p>
<p align="justify">We are at your disposal to prepare an audit plan, review your classifications, and reconfirm your valuation methodology. To discuss the best next steps for your company, please <a href="https://spcblaw.com/about-us/contact/">contact us</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
